Compare side by side
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
| 4 machines | GloryNtegra Plus/Pro | Banknote counter and sorterAdd to cart | GodrejGodrej Fitness Sorter NX-2P Currency counting machineAdd to cart | GodrejGodrej Fitness Sorter GS 3P | Currency Counting MachineAdd to cart | GloryGlory USF-300 Banknote SorterAdd to cart |
|---|---|---|---|---|
| PriceDiffers | ₹1,15,500 + GST | ₹1,65,500 + GST | ₹3,85,500 + GST | ₹5,85,500 + GST |
| All-in with GSTDiffers | ₹1,36,290 | ₹1,95,290 | ₹4,54,890 | ₹6,90,890 |
| Availability | In stock | In stock | In stock | In stock |
| RatingDiffers | 5.0 ★ (1) | 5.0 ★ (2) | 5.0 ★ (2) | 5.0 ★ (1) |
| BrandDiffers | Glory | Godrej | Godrej | — |
| UsersDiffers | Dual – with indicator lights | — | — | — |
| Image detectionDiffers | 1 × CIS – Ntegra Plus and Fitness Plus 2 × CIS – Ntegra Pro High resolution IR | — | — | — |
| Speed rangeDiffers | 800 – 1200 notes per minute | — | — | — |
| Document rangeDiffers | 62 × 120 mm to 82 × 180 mm | — | — | — |
| CapacityDiffers | Feed hopper: 500 notes Stacker hopper: 250 notes Reject: 100 notes Feed hopper option: 1000 notes | — | — | — |
| DisplayDiffers | 3.5" Full Colour LCD | — | — | — |
| ConnectivityDiffers | Standard: 2 × RS232 Serial Remote display 1 × USB 2.0 (Slave) 1 × USB 1.1 (Host) Optional: LAN OSD SD Card | — | — | — |
| System memoryDiffers | Standard: SDRAM 128Mbit (16MB) Extended (optional): SDRAM 256Mbit (32MB) | — | — | — |
| Serial number processing optionsDiffers | Serial Number Scanning and Printing Serial Number Comparison Serial Number via OCR (option) *Serial number comparison subject to feasibility | — | — | — |
| Power supplyDiffers | 100 – 240V AC, 50/60 Hz | — | — | — |
| Power ConsumptionDiffers | 140 W | Standby: 13W, Operation: 120W | Standby: 16W, Operation: 120W | — |
| Manufacturing standards and approvalsDiffers | ISO9001, CE | — | — | — |
| AccessoriesDiffers | Additional currencies Remote display Integral printer Ticket In / Ticket Out (TITO) Clearance Program | — | — | — |
| Size Range Of NoteDiffers | — | Min: 6 cm x 10 cm, Max: 9 cm x 18.5 cm | — | — |
| Banknote Thickness RangeDiffers | — | 0.08 mm~0.12 mm | 0.08 mm~0.12 mm | — |
| Counterfeit DetectionDiffers | — | MG, UV, IR | MR (MG), UV, IR | — |
| Counting Speed (Approx.)Differs | — | 700/1200 notes/min | — | — |
| Discrimination ModeDiffers | — | Mixed/Single/Face/Orient/Count/Fitness/OCR | — | — |
| Display TypeDiffers | — | 240 x 144 Graphic LCD (Dot) | 12.7 cm TFT Colour LCD, Resistive Touch Screen | — |
| Hopper capacityDiffers | — | 500 Notes | 700 notes | 500 notes |
| No. of PocketsDiffers | — | 1+1 (Reject) | 2+1 (reject) | — |
| Operational RequirementsDiffers | — | 10 Το 400C/O Το 85 RH | 10~40deg C, 0~85% RH (non condensing) | — |
| Power RequirementsDiffers | — | 100-240 V~, 50~60 Hz | — | — |
| Reject Pocket CapacityDiffers | — | Max. 100 Notes | — | — |
| Stacker capacityDiffers | — | Max. 200 Notes | — | 200 notes |
| Stacker 1 CapacityDiffers | — | — | 200 notes | — |
| Stacker 2 CapacityDiffers | — | — | 200 notes | — |
| Reject CapacityDiffers | — | — | 100 notes | — |
| Discrimination ModesDiffers | — | — | Fitness, Count, Single, Face, Orient, Dispense | — |
| InterfaceDiffers | — | — | 3 RS232C port (9pin D-sub & 2RJ11), USB (A&B), LA N | — |
| Counting speedDiffers | — | — | 700-1000 npm | 720 notes/min |
| Banknote Size RangeDiffers | — | — | W: 10 cm~18.5 cm, H: 6 cm~9 cm | — |
| Power RequirementDiffers | — | — | 100-240 VAC, 50-60Hz | — |
| Reject stacker capacityDiffers | — | — | — | Switchable 50/100 notes |
| Interface portDiffers | — | — | — | RS-232C × 3 USB × 2 LAN × 1 |
| WeightDiffers | 13 kg | 16 kg | 20 kg | — |
| DimensionsDiffers | 30.2 × 31.1 × 31.9 cm | 31.2 × 32.1 × 28.9 cm | 30.6 × 33.4 × 38 cm | — |
Send both model names and your daily note volume on WhatsApp. We will tell you which one we would buy in your place — even when it is the cheaper one.