Compare side by side
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
| 2 machines | GloryGlory GFS-220 Series | banknote counter and sorterAdd to cart | GodrejGodrej Fitness Sorter GS 3P | Currency Counting MachineAdd to cart |
|---|---|---|
| PriceDiffers | ₹1,45,500 + GST | ₹3,85,500 + GST |
| All-in with GSTDiffers | ₹1,71,690 | ₹4,54,890 |
| Availability | In stock | In stock |
| Rating | 5.0 ★ (2) | 5.0 ★ (2) |
| Currency patternDiffers | Basic up to 3 currencies, 7 with order of 300 or more Programmable up to 60 currencies max | — |
| DetectorsDiffers | Dual CIS IR UV (ultraviolet)/FL (fluorescence) Magnetics Full width tape detection (GFS-220 Fitness detection only) | — |
| SpeedDiffers | Piece counting: 1,300 notes per minute Value counting: 1,200 notes per minute Fitness: 1,000 notes per minute OCR: 1,000 notes per minute | — |
| Document size rangeDiffers | 55mm × 100mm – 85mm × 185mm | — |
| PocketsDiffers | 1 stacker plus 1 reject | — |
| Hopper CapacityDiffers | 500 notes (extension 1000 notes) | 700 notes |
| Stacker capacityDiffers | 250 notes | — |
| Reject Capacity | 100 notes | 100 notes |
| DisplayDiffers | 4.3 full colour graphical touch LCD | — |
| Connectivity/interfaceDiffers | 2 × RS232C USB 2.0 slave USB 2.0 host Micro SD card slot LAN | — |
| Printer connectionDiffers | Connectable to external POS printer Integral printer (2 inch direct thermal) | — |
| EnvironmentalDiffers | Operating temperature 10°C – 35°C, humidity 40% – 70% RH Storage temperature -10°C – 60°C, humidity 10% – 80% RH | — |
| Power supplyDiffers | 100 – 240 VAC, 50/60Hz | — |
| Dimensions (W × D × H)Differs | 303mm × 347mm × 316mm (height with hopper guide: 362mm) | — |
| BrandDiffers | — | Godrej |
| No. of PocketsDiffers | — | 2+1 (reject) |
| Stacker 1 CapacityDiffers | — | 200 notes |
| Stacker 2 CapacityDiffers | — | 200 notes |
| Display TypeDiffers | — | 12.7 cm TFT Colour LCD, Resistive Touch Screen |
| Counterfeit DetectionDiffers | — | MR (MG), UV, IR |
| Discrimination ModesDiffers | — | Fitness, Count, Single, Face, Orient, Dispense |
| InterfaceDiffers | — | 3 RS232C port (9pin D-sub & 2RJ11), USB (A&B), LA N |
| Counting SpeedDiffers | — | 700-1000 npm |
| Banknote Size RangeDiffers | — | W: 10 cm~18.5 cm, H: 6 cm~9 cm |
| Banknote Thickness RangeDiffers | — | 0.08 mm~0.12 mm |
| Power RequirementDiffers | — | 100-240 VAC, 50-60Hz |
| Power ConsumptionDiffers | — | Standby: 16W, Operation: 120W |
| Operational RequirementsDiffers | — | 10~40deg C, 0~85% RH (non condensing) |
| WeightDiffers | 12.9 kg | 20 kg |
| DimensionsDiffers | 30.3 × 34.7 × 31.6 cm | 30.6 × 33.4 × 38 cm |
Send both model names and your daily note volume on WhatsApp. We will tell you which one we would buy in your place — even when it is the cheaper one.