Compare side by side
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
| 2 machines | GloryGlory USF-300 Banknote SorterAdd to cart | GloryGlory USF-200 Banknote SorterAdd to cart |
|---|---|---|
| PriceDiffers | ₹5,85,500 + GST | ₹3,65,500 + GST |
| All-in with GSTDiffers | ₹6,90,890 | ₹4,31,290 |
| Availability | In stock | In stock |
| Rating | 5.0 ★ (1) | 5.0 ★ (1) |
| Counting speedDiffers | 720 notes/min | — |
| Hopper capacity | 500 notes | 500 notes |
| Stacker capacityDiffers | 200 notes | 200 notes × 2 |
| Reject stacker capacityDiffers | Switchable 50/100 notes | 100 notes |
| Interface portDiffers | RS-232C × 3 USB × 2 LAN × 1 | — |
| Banknote processing speed (notes per minute)Differs | — | Count mode: 1,000 Sort mode: 1,000 Fit/unfi t mode: 1,000 Serial number recognition (KIBANGO™): 1,000 |
| Power supplyDiffers | — | 100-240V±10%, 1.5-0.8A, 50/60Hz |
| External connection (option)Differs | — | LAN, USB, SD card, RS-232C |
| DisplayDiffers | — | LCD |
| WeightDiffers | 27 kg | — |
| DimensionsDiffers | 40 × 36 × 36 cm | — |
Send both model names and your daily note volume on WhatsApp. We will tell you which one we would buy in your place — even when it is the cheaper one.