Compare side by side
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
| 3 machines | GloryGlory USF-300 Banknote SorterAdd to cart | GodrejGodrej Fitness Sorter GS 3P | Currency Counting MachineAdd to cart | GloryGlory USF-200 Banknote SorterAdd to cart |
|---|---|---|---|
| PriceDiffers | ₹5,85,500 + GST | ₹3,85,500 + GST | ₹3,65,500 + GST |
| All-in with GSTDiffers | ₹6,90,890 | ₹4,54,890 | ₹4,31,290 |
| Availability | In stock | In stock | In stock |
| RatingDiffers | 5.0 ★ (1) | 5.0 ★ (2) | 5.0 ★ (1) |
| Counting SpeedDiffers | 720 notes/min | 700-1000 npm | — |
| Hopper capacityDiffers | 500 notes | 700 notes | 500 notes |
| Stacker capacityDiffers | 200 notes | — | 200 notes × 2 |
| Reject stacker capacityDiffers | Switchable 50/100 notes | — | 100 notes |
| Interface portDiffers | RS-232C × 3 USB × 2 LAN × 1 | — | — |
| BrandDiffers | — | Godrej | — |
| No. of PocketsDiffers | — | 2+1 (reject) | — |
| Stacker 1 CapacityDiffers | — | 200 notes | — |
| Stacker 2 CapacityDiffers | — | 200 notes | — |
| Reject CapacityDiffers | — | 100 notes | — |
| Display TypeDiffers | — | 12.7 cm TFT Colour LCD, Resistive Touch Screen | — |
| Counterfeit DetectionDiffers | — | MR (MG), UV, IR | — |
| Discrimination ModesDiffers | — | Fitness, Count, Single, Face, Orient, Dispense | — |
| InterfaceDiffers | — | 3 RS232C port (9pin D-sub & 2RJ11), USB (A&B), LA N | — |
| Banknote Size RangeDiffers | — | W: 10 cm~18.5 cm, H: 6 cm~9 cm | — |
| Banknote Thickness RangeDiffers | — | 0.08 mm~0.12 mm | — |
| Power RequirementDiffers | — | 100-240 VAC, 50-60Hz | — |
| Power ConsumptionDiffers | — | Standby: 16W, Operation: 120W | — |
| Operational RequirementsDiffers | — | 10~40deg C, 0~85% RH (non condensing) | — |
| Banknote processing speed (notes per minute)Differs | — | — | Count mode: 1,000 Sort mode: 1,000 Fit/unfi t mode: 1,000 Serial number recognition (KIBANGO™): 1,000 |
| Power supplyDiffers | — | — | 100-240V±10%, 1.5-0.8A, 50/60Hz |
| External connection (option)Differs | — | — | LAN, USB, SD card, RS-232C |
| DisplayDiffers | — | — | LCD |
| WeightDiffers | 20 kg | 27 kg | — |
| DimensionsDiffers | 30.6 × 33.4 × 38 cm | 40 × 36 × 36 cm | — |
Send both model names and your daily note volume on WhatsApp. We will tell you which one we would buy in your place — even when it is the cheaper one.