Compare side by side
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
| 2 machines | GloryGlory USF-300 Banknote SorterAdd to cart | GodrejGodrej Fitness Sorter NX-2P Currency counting machineAdd to cart |
|---|---|---|
| PriceDiffers | ₹5,85,500 + GST | ₹1,65,500 + GST |
| All-in with GSTDiffers | ₹6,90,890 | ₹1,95,290 |
| Availability | In stock | In stock |
| RatingDiffers | 5.0 ★ (1) | 5.0 ★ (2) |
| Counting speedDiffers | 720 notes/min | — |
| Hopper Capacity | 500 notes | 500 Notes |
| Stacker CapacityDiffers | 200 notes | Max. 200 Notes |
| Reject stacker capacityDiffers | Switchable 50/100 notes | — |
| Interface portDiffers | RS-232C × 3 USB × 2 LAN × 1 | — |
| BrandDiffers | — | Godrej |
| Size Range Of NoteDiffers | — | Min: 6 cm x 10 cm, Max: 9 cm x 18.5 cm |
| Banknote Thickness RangeDiffers | — | 0.08 mm~0.12 mm |
| Counterfeit DetectionDiffers | — | MG, UV, IR |
| Counting Speed (Approx.)Differs | — | 700/1200 notes/min |
| Discrimination ModeDiffers | — | Mixed/Single/Face/Orient/Count/Fitness/OCR |
| Display TypeDiffers | — | 240 x 144 Graphic LCD (Dot) |
| No. Of PocketsDiffers | — | 1+1 (Reject) |
| Operational RequirementsDiffers | — | 10 Το 400C/O Το 85 RH |
| Power ConsumptionDiffers | — | Standby: 13W, Operation: 120W |
| Power RequirementsDiffers | — | 100-240 V~, 50~60 Hz |
| Reject Pocket CapacityDiffers | — | Max. 100 Notes |
| WeightDiffers | 16 kg | — |
| DimensionsDiffers | 31.2 × 32.1 × 28.9 cm | — |
Send both model names and your daily note volume on WhatsApp. We will tell you which one we would buy in your place — even when it is the cheaper one.