Compare side by side
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
| 3 machines | GodrejGodrej Fitness Sorter GS 3P | Currency Counting MachineAdd to cart | GodrejGodrej Accugold 880 Gold Testing MachineAdd to cart | GodrejGodrej Swift Turbo Ultima | Currency Counting MachineAdd to cart |
|---|---|---|---|
| PriceDiffers | ₹3,85,500 + GST | ₹18,60,500 + GST | ₹56,500 + GST |
| All-in with GSTDiffers | ₹4,54,890 | ₹21,95,390 | ₹66,670 |
| Availability | In stock | In stock | In stock |
| RatingDiffers | 5.0 ★ (2) | — | — |
| BrandDiffers | Godrej | — | Godrej |
| No. of PocketsDiffers | 2+1 (reject) | — | — |
| Hopper CapacityDiffers | 700 notes | — | — |
| Stacker 1 CapacityDiffers | 200 notes | — | — |
| Stacker 2 CapacityDiffers | 200 notes | — | — |
| Reject CapacityDiffers | 100 notes | — | — |
| Display TypeDiffers | 12.7 cm TFT Colour LCD, Resistive Touch Screen | — | — |
| Counterfeit DetectionDiffers | MR (MG), UV, IR | — | — |
| Discrimination ModesDiffers | Fitness, Count, Single, Face, Orient, Dispense | — | — |
| InterfaceDiffers | 3 RS232C port (9pin D-sub & 2RJ11), USB (A&B), LA N | — | — |
| Counting SpeedDiffers | 700-1000 npm | — | — |
| Banknote Size RangeDiffers | W: 10 cm~18.5 cm, H: 6 cm~9 cm | — | — |
| Banknote Thickness RangeDiffers | 0.08 mm~0.12 mm | — | — |
| Power RequirementDiffers | 100-240 VAC, 50-60Hz | — | — |
| Power ConsumptionDiffers | Standby: 16W, Operation: 120W | 1000 W | 400 W (approx.) |
| Operational RequirementsDiffers | 10~40deg C, 0~85% RH (non condensing) | — | — |
| Detector TypeDiffers | — | Silicon Pin | — |
| Measurement RangeDiffers | — | 24 Elements | — |
| Measurement TimeDiffers | — | 50 Seconds | — |
| Measurement PrecisionDiffers | — | 99.80% (± 0.2%) | — |
| Testing MethodDiffers | — | Energy Dispersive X-ray Fluorescence (EDXRF) | — |
| Analysis RangeDiffers | — | 1 ppm to 99.99% | — |
| Measurement AreaDiffers | — | 2mm | — |
| X-ray Tube VoltageDiffers | — | 5 KV to 50 KV | — |
| Power SupplyDiffers | — | 230 V / 5 A | — |
| Relative HumidityDiffers | — | 15% - 90% | — |
| Throughput Per DayDiffers | — | 400 Samples | — |
| Counting MechanismDiffers | — | — | Vacuum |
| Counting Speed / 100 notesDiffers | — | — | 4 sec. approx. |
| Size Range of NotesDiffers | — | — | Min: 4.5 cm x 10 cm Max: 10 cm x 24 cm Thickness: 0.04 mm x 0.18 mm |
| Notes Capacity (Depends on note condition)Differs | — | — | 150-200 notes |
| Power SourceDiffers | — | — | AC 230V ± 10%Hz |
| Types of NotesDiffers | — | — | Bundled |
| Machine DisplayDiffers | — | — | Dual LED Display: 4/3 digits |
| Options AvailableDiffers | — | — | Free Mode Batch Mode Check Mode Stamp Mode |
| WeightDiffers | 20 kg | 40 kg | 49 kg |
| DimensionsDiffers | 30.6 × 33.4 × 38 cm | 43 × 43 × 35 cm | 44.5 × 30 × 75 cm |
Send both model names and your daily note volume on WhatsApp. We will tell you which one we would buy in your place — even when it is the cheaper one.