Compare side by side
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
| 1 machine | GodrejGodrej Valumatic | Mix Value Counting MachineAdd to cart |
|---|---|
| Price | ₹48,500 + GST |
| All-in with GST | ₹57,230 |
| Availability | In stock |
| Rating | — |
| Size Range Of Note | Min: 5 cm x 11 cm, Max: 9 cm x 19 cm |
| Banknote Thickness Range | 0.075~0.15 mm |
| Counting Speed | 800/1000/1200 notes/min |
| Detection Sensors | Dual CIS (Contact Image Sensor), MG, UV, IR |
| Display Type | TFT Colour LCD Display 320 x 480 pixels |
| Hopper Capacity | 300 Notes |
| Interface | RS232C Port (Printer), RJ11 Port (External Display), USB Port |
| Multiple Currencies Support | 10 Currencies |
| No. Of Pockets | 1 Pocket |
| Operational Requirements | 10~40°C/0~85 RH (Non-condensing) |
| Power Consumption | <80 W |
| Power Requirements | 100~240 VAC, 50-60 Hz |
| Pre-set Batch Number | 1-200 |
| Stacker Capacity | 200 Notes |
| Weight | 6.5 kg |
| Dimensions | 27 × 24.5 × 28.8 cm |
Send both model names and your daily note volume on WhatsApp. We will tell you which one we would buy in your place — even when it is the cheaper one.