Compare side by side
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
| 3 machines | GodrejGodrej Valumatic | Mix Value Counting MachineAdd to cart | GodrejGodrej Accugold 880 Gold Testing MachineAdd to cart | GodrejGodrej Swift Turbo Ultima | Currency Counting MachineAdd to cart |
|---|---|---|---|
| PriceDiffers | ₹48,500 + GST | ₹18,60,500 + GST | ₹56,500 + GST |
| All-in with GSTDiffers | ₹57,230 | ₹21,95,390 | ₹66,670 |
| Availability | In stock | In stock | In stock |
| Rating | — | — | — |
| Size Range Of NoteDiffers | Min: 5 cm x 11 cm, Max: 9 cm x 19 cm | — | — |
| Banknote Thickness RangeDiffers | 0.075~0.15 mm | — | — |
| Counting SpeedDiffers | 800/1000/1200 notes/min | — | — |
| Detection SensorsDiffers | Dual CIS (Contact Image Sensor), MG, UV, IR | — | — |
| Display TypeDiffers | TFT Colour LCD Display 320 x 480 pixels | — | — |
| Hopper CapacityDiffers | 300 Notes | — | — |
| InterfaceDiffers | RS232C Port (Printer), RJ11 Port (External Display), USB Port | — | — |
| Multiple Currencies SupportDiffers | 10 Currencies | — | — |
| No. Of PocketsDiffers | 1 Pocket | — | — |
| Operational RequirementsDiffers | 10~40°C/0~85 RH (Non-condensing) | — | — |
| Power ConsumptionDiffers | <80 W | 1000 W | 400 W (approx.) |
| Power RequirementsDiffers | 100~240 VAC, 50-60 Hz | — | — |
| Pre-set Batch NumberDiffers | 1-200 | — | — |
| Stacker CapacityDiffers | 200 Notes | — | — |
| Detector TypeDiffers | — | Silicon Pin | — |
| Measurement RangeDiffers | — | 24 Elements | — |
| Measurement TimeDiffers | — | 50 Seconds | — |
| Measurement PrecisionDiffers | — | 99.80% (± 0.2%) | — |
| Testing MethodDiffers | — | Energy Dispersive X-ray Fluorescence (EDXRF) | — |
| Analysis RangeDiffers | — | 1 ppm to 99.99% | — |
| Measurement AreaDiffers | — | 2mm | — |
| X-ray Tube VoltageDiffers | — | 5 KV to 50 KV | — |
| Power SupplyDiffers | — | 230 V / 5 A | — |
| Relative HumidityDiffers | — | 15% - 90% | — |
| Throughput Per DayDiffers | — | 400 Samples | — |
| BrandDiffers | — | — | Godrej |
| Counting MechanismDiffers | — | — | Vacuum |
| Counting Speed / 100 notesDiffers | — | — | 4 sec. approx. |
| Size Range of NotesDiffers | — | — | Min: 4.5 cm x 10 cm Max: 10 cm x 24 cm Thickness: 0.04 mm x 0.18 mm |
| Notes Capacity (Depends on note condition)Differs | — | — | 150-200 notes |
| Power SourceDiffers | — | — | AC 230V ± 10%Hz |
| Types of NotesDiffers | — | — | Bundled |
| Machine DisplayDiffers | — | — | Dual LED Display: 4/3 digits |
| Options AvailableDiffers | — | — | Free Mode Batch Mode Check Mode Stamp Mode |
| WeightDiffers | 6.5 kg | 40 kg | 49 kg |
| DimensionsDiffers | 27 × 24.5 × 28.8 cm | 43 × 43 × 35 cm | 44.5 × 30 × 75 cm |
Send both model names and your daily note volume on WhatsApp. We will tell you which one we would buy in your place — even when it is the cheaper one.