Compare side by side
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
| 2 machines | GodrejGodrej Count Matic - Fake Note Detection & Currency Counting MachineAdd to cart | GodrejGodrej Accugold 880 Gold Testing MachineAdd to cart |
|---|---|---|
| PriceDiffers | ₹10,000 + GST | ₹18,60,500 + GST |
| All-in with GSTDiffers | ₹11,800 | ₹21,95,390 |
| Availability | In stock | In stock |
| Rating | — | — |
| BrandDiffers | Godrej | — |
| Size Range Of NoteDiffers | Min: 5 cm x 10 cm, Max: 16.6 cm x 10 cm | — |
| Banknote Thickness RangeDiffers | 0.075 mm 0.15 mm | — |
| Counting SpeedDiffers | 1000 pcs/min | — |
| Display TypeDiffers | LCD (Count display: 4 digits, Batch display: 3 digits, Total count/total value display: 6 digits). LCD colour changes to red when it detects fake notes with error codes. Displays mode of operation | — |
| Hopper CapacityDiffers | 150 Notes | — |
| Power ConsumptionDiffers | <80 W | 1000 W |
| Power SupplyDiffers | AC 230V ± 10% 50 Hz | 230 V / 5 A |
| Stacker CapacityDiffers | 150 Notes | — |
| Auto/Manual ModeDiffers | Provides flexibility to novice user to feed currency in manual mode. | — |
| Count ModeDiffers | Count Matic comes with a count mode for counting and authentication of notes with fake note detection in a single pass. | — |
| Batch ModeDiffers | It also has a batch mode for counting in batches of the present count. | — |
| Add ModeDiffers | Addition of all notes in multiple passes. | — |
| Total Value Calculation ModeDiffers | Calculation of total value by manually selecting current denomination. | — |
| Detector TypeDiffers | — | Silicon Pin |
| Measurement RangeDiffers | — | 24 Elements |
| Measurement TimeDiffers | — | 50 Seconds |
| Measurement PrecisionDiffers | — | 99.80% (± 0.2%) |
| Testing MethodDiffers | — | Energy Dispersive X-ray Fluorescence (EDXRF) |
| Analysis RangeDiffers | — | 1 ppm to 99.99% |
| Measurement AreaDiffers | — | 2mm |
| X-ray Tube VoltageDiffers | — | 5 KV to 50 KV |
| Relative HumidityDiffers | — | 15% - 90% |
| Throughput Per DayDiffers | — | 400 Samples |
| WeightDiffers | 6.5 kg | 40 kg |
| DimensionsDiffers | 16 × 24 × 29.5 cm | 43 × 43 × 35 cm |
Send both model names and your daily note volume on WhatsApp. We will tell you which one we would buy in your place — even when it is the cheaper one.