Compare side by side
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
| 2 machines | GodrejGodrej Crusader Lite - Cash Counting MachineAdd to cart | GodrejGodrej Accugold 880 Gold Testing MachineAdd to cart |
|---|---|---|
| PriceDiffers | ₹12,500 + GST | ₹18,60,500 + GST |
| All-in with GSTDiffers | ₹14,750 | ₹21,95,390 |
| Availability | In stock | In stock |
| Rating | — | — |
| BrandDiffers | Godrej | — |
| Size Range Of NoteDiffers | Min: 5 cm x 10 cm, Max: 9 cm x 19 cm | — |
| Counterfeit Detection TechnologyDiffers | UV, MG & IR | — |
| Counting SpeedDiffers | 1000 Pieces/min | — |
| Hopper CapacityDiffers | 300 Notes | — |
| Power consumption (in W)Differs | 75 W | — |
| Power SupplyDiffers | 90~240 V, 50/60 Hz | 230 V / 5 A |
| Stacker CapacityDiffers | 200 Notes | — |
| Detector TypeDiffers | — | Silicon Pin |
| Measurement RangeDiffers | — | 24 Elements |
| Measurement TimeDiffers | — | 50 Seconds |
| Measurement PrecisionDiffers | — | 99.80% (± 0.2%) |
| Testing MethodDiffers | — | Energy Dispersive X-ray Fluorescence (EDXRF) |
| Analysis RangeDiffers | — | 1 ppm to 99.99% |
| Measurement AreaDiffers | — | 2mm |
| X-ray Tube VoltageDiffers | — | 5 KV to 50 KV |
| Power ConsumptionDiffers | — | 1000 W |
| Relative HumidityDiffers | — | 15% - 90% |
| Throughput Per DayDiffers | — | 400 Samples |
| WeightDiffers | 6 kg | 40 kg |
| DimensionsDiffers | 29.2 × 24 × 17.8 cm | 43 × 43 × 35 cm |
Send both model names and your daily note volume on WhatsApp. We will tell you which one we would buy in your place — even when it is the cheaper one.