Compare side by side
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
| 2 machines | SteadfastBanko 22 Pro + Mix Value CounterAdd to cart | SteadfastSteadfast Banko 7V Mix Value Counting MachineAdd to cart |
|---|---|---|
| PriceDiffers | ₹12,000 + GST | ₹9,500 + GST |
| All-in with GSTDiffers | ₹14,160 | ₹11,210 |
| Availability | In stock | In stock |
| Rating | — | — |
| BrandDiffers | — | Steadfast |
| Note Counting SpeedDiffers | — | 1000 note/min |
| Detection TechnologyDiffers | — | UV, MG, MT, and IR |
| Hopper CapacityDiffers | — | 200 notes |
| Size of Countable NotesDiffers | — | 50x110mm - 90x180mm |
| Power SupplyDiffers | — | < 80W |
| MaterialDiffers | — | Stainless Steel |
| Operational ModesDiffers | — | Add Mode Batch Mode Self-Checking Mode |
| DimensionsDiffers | 29 × 24 × 17.5 cm | — |
Send both model names and your daily note volume on WhatsApp. We will tell you which one we would buy in your place — even when it is the cheaper one.