Compare side by side
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
| 1 machine | GodrejGodrej AccuGold 990 Gold Testing MachineAdd to cart |
|---|---|
| Price | ₹22,75,500 + GST |
| All-in with GST | ₹26,85,090 |
| Availability | In stock |
| Rating | — |
| Detector Type | Silicon Drift Detector |
| Measurement Range | 30 Elements |
| Measurement Time | 30 to 50 Seconds |
| Measurement Precision | 99.85% (± 0.15%) |
| Image of sample | HD Camera |
| X-ray Tube Voltage | 5 KV to 50 KV |
| Input Power | 230 V / 5 A |
| Power Consumption | 1000 W |
| Relative Humidity | 15% - 90% |
| Throughput Per day | 450 Samples |
| Suited for | Assaying & Hallmarking Centers and Jewelry Manufacturers |
| Weight | 45 kg |
| Dimensions | 48 × 48 × 39 cm |
Send both model names and your daily note volume on WhatsApp. We will tell you which one we would buy in your place — even when it is the cheaper one.