Compare side by side
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
| 2 machines | GodrejGodrej Smart Fog Anti-Intrusion Fogging SystemAdd to cart | GodrejGodrej Accugold 770 Gold Testing MachineAdd to cart |
|---|---|---|
| PriceDiffers | ₹1,00,000 + GST | ₹7,64,500 + GST |
| All-in with GSTDiffers | ₹1,18,000 | ₹9,02,110 |
| Availability | In stock | In stock |
| Rating | — | — |
| BrandDiffers | Godrej | — |
| TypeDiffers | Thermal Fogging Machine | — |
| Tank CapacityDiffers | 6-10 L | — |
| Compact CabinetDiffers | Yes | — |
| Operating time without mains powerDiffers | Over 1 Hour | — |
| Heating timeDiffers | About 2 Hours | — |
| Vertical mountingDiffers | Yes | — |
| Horizontal mountingDiffers | Yes | — |
| Usb port/serial for computer monitoring (Windows and Linux)Differs | Yes | — |
| Single shot coverage (visibility more than 1,5 m)Differs | 600 m3 | — |
| Single shot coverage (visibility less than 1 m)Differs | 200 m3 | — |
| Maximum emission time in a single shotDiffers | 28 sec | — |
| Total discharge capability with full bagDiffers | 850 m3 | — |
| Number of bagsDiffers | 1 | — |
| Amount of fluid in the bagDiffers | 500 ml | — |
| Units on 100x120 cm palletDiffers | 36 | — |
| Power supplyDiffers | 230V or 120V | — |
| Average consumptionDiffers | 37 W | — |
| Heater max power in startDiffers | 170 W | — |
| CertificationDiffers | CE certified | — |
| Detector TypeDiffers | — | Proportional Counter Tube |
| Measurement RangeDiffers | — | 8 Elements |
| Measurement TimeDiffers | — | 50 Seconds |
| Measurement PrecisionDiffers | — | 99.50% (± 0.5%) |
| Image of sampleDiffers | — | HD Camera |
| X-ray Tube VoltageDiffers | — | 5 KV to 50 KV |
| Input PowerDiffers | — | 230 V / 5 A |
| Power ConsumptionDiffers | — | 1000 W |
| Relative HumidityDiffers | — | 15% - 90% |
| Throughput Per dayDiffers | — | 240 Samples |
| Suited forDiffers | — | Suited for Banks, Gold Loan Companies and Retail Jewelers. |
| WeightDiffers | 7.5 kg | 38 kg |
| DimensionsDiffers | 30 × 13 × 39 cm | 38 × 38 × 36.2 cm |
Send both model names and your daily note volume on WhatsApp. We will tell you which one we would buy in your place — even when it is the cheaper one.