Compare side by side
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
| 4 machines | GodrejGodrej Smart Fog Anti-Intrusion Fogging SystemAdd to cart | GodrejGodrej Accugold 770 Gold Testing MachineAdd to cart | GodrejGodrej Accugold 880 Gold Testing MachineAdd to cart | GodrejGodrej Swift Turbo Ultima | Currency Counting MachineAdd to cart |
|---|---|---|---|---|
| PriceDiffers | ₹1,00,000 + GST | ₹7,64,500 + GST | ₹18,60,500 + GST | ₹56,500 + GST |
| All-in with GSTDiffers | ₹1,18,000 | ₹9,02,110 | ₹21,95,390 | ₹66,670 |
| Availability | In stock | In stock | In stock | In stock |
| Rating | — | — | — | — |
| BrandDiffers | Godrej | — | — | Godrej |
| TypeDiffers | Thermal Fogging Machine | — | — | — |
| Tank CapacityDiffers | 6-10 L | — | — | — |
| Compact CabinetDiffers | Yes | — | — | — |
| Operating time without mains powerDiffers | Over 1 Hour | — | — | — |
| Heating timeDiffers | About 2 Hours | — | — | — |
| Vertical mountingDiffers | Yes | — | — | — |
| Horizontal mountingDiffers | Yes | — | — | — |
| Usb port/serial for computer monitoring (Windows and Linux)Differs | Yes | — | — | — |
| Single shot coverage (visibility more than 1,5 m)Differs | 600 m3 | — | — | — |
| Single shot coverage (visibility less than 1 m)Differs | 200 m3 | — | — | — |
| Maximum emission time in a single shotDiffers | 28 sec | — | — | — |
| Total discharge capability with full bagDiffers | 850 m3 | — | — | — |
| Number of bagsDiffers | 1 | — | — | — |
| Amount of fluid in the bagDiffers | 500 ml | — | — | — |
| Units on 100x120 cm palletDiffers | 36 | — | — | — |
| Power SupplyDiffers | 230V or 120V | — | 230 V / 5 A | — |
| Average consumptionDiffers | 37 W | — | — | — |
| Heater max power in startDiffers | 170 W | — | — | — |
| CertificationDiffers | CE certified | — | — | — |
| Detector TypeDiffers | — | Proportional Counter Tube | Silicon Pin | — |
| Measurement RangeDiffers | — | 8 Elements | 24 Elements | — |
| Measurement TimeDiffers | — | 50 Seconds | 50 Seconds | — |
| Measurement PrecisionDiffers | — | 99.50% (± 0.5%) | 99.80% (± 0.2%) | — |
| Image of sampleDiffers | — | HD Camera | — | — |
| X-ray Tube VoltageDiffers | — | 5 KV to 50 KV | 5 KV to 50 KV | — |
| Input PowerDiffers | — | 230 V / 5 A | — | — |
| Power ConsumptionDiffers | — | 1000 W | 1000 W | 400 W (approx.) |
| Relative HumidityDiffers | — | 15% - 90% | 15% - 90% | — |
| Throughput Per DayDiffers | — | 240 Samples | 400 Samples | — |
| Suited forDiffers | — | Suited for Banks, Gold Loan Companies and Retail Jewelers. | — | — |
| Testing MethodDiffers | — | — | Energy Dispersive X-ray Fluorescence (EDXRF) | — |
| Analysis RangeDiffers | — | — | 1 ppm to 99.99% | — |
| Measurement AreaDiffers | — | — | 2mm | — |
| Counting MechanismDiffers | — | — | — | Vacuum |
| Counting Speed / 100 notesDiffers | — | — | — | 4 sec. approx. |
| Size Range of NotesDiffers | — | — | — | Min: 4.5 cm x 10 cm Max: 10 cm x 24 cm Thickness: 0.04 mm x 0.18 mm |
| Notes Capacity (Depends on note condition)Differs | — | — | — | 150-200 notes |
| Power SourceDiffers | — | — | — | AC 230V ± 10%Hz |
| Types of NotesDiffers | — | — | — | Bundled |
| Machine DisplayDiffers | — | — | — | Dual LED Display: 4/3 digits |
| Options AvailableDiffers | — | — | — | Free Mode Batch Mode Check Mode Stamp Mode |
| WeightDiffers | 7.5 kg | 38 kg | 40 kg | 49 kg |
| DimensionsDiffers | 30 × 13 × 39 cm | 38 × 38 × 36.2 cm | 43 × 43 × 35 cm | 44.5 × 30 × 75 cm |
Send both model names and your daily note volume on WhatsApp. We will tell you which one we would buy in your place — even when it is the cheaper one.