Compare side by side
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
| 3 machines | GodrejGodrej Fitness Sorter NX-2P Currency counting machineAdd to cart | GodrejGodrej Fitness Sorter GS 3P | Currency Counting MachineAdd to cart | GloryGlory USF-200 Banknote SorterAdd to cart |
|---|---|---|---|
| PriceDiffers | ₹1,65,500 + GST | ₹3,85,500 + GST | ₹3,65,500 + GST |
| All-in with GSTDiffers | ₹1,95,290 | ₹4,54,890 | ₹4,31,290 |
| Availability | In stock | In stock | In stock |
| RatingDiffers | 5.0 ★ (2) | 5.0 ★ (2) | 5.0 ★ (1) |
| BrandDiffers | Godrej | Godrej | — |
| Size Range Of NoteDiffers | Min: 6 cm x 10 cm, Max: 9 cm x 18.5 cm | — | — |
| Banknote Thickness RangeDiffers | 0.08 mm~0.12 mm | 0.08 mm~0.12 mm | — |
| Counterfeit DetectionDiffers | MG, UV, IR | MR (MG), UV, IR | — |
| Counting Speed (Approx.)Differs | 700/1200 notes/min | — | — |
| Discrimination ModeDiffers | Mixed/Single/Face/Orient/Count/Fitness/OCR | — | — |
| Display TypeDiffers | 240 x 144 Graphic LCD (Dot) | 12.7 cm TFT Colour LCD, Resistive Touch Screen | — |
| Hopper capacityDiffers | 500 Notes | 700 notes | 500 notes |
| No. of PocketsDiffers | 1+1 (Reject) | 2+1 (reject) | — |
| Operational RequirementsDiffers | 10 Το 400C/O Το 85 RH | 10~40deg C, 0~85% RH (non condensing) | — |
| Power ConsumptionDiffers | Standby: 13W, Operation: 120W | Standby: 16W, Operation: 120W | — |
| Power RequirementsDiffers | 100-240 V~, 50~60 Hz | — | — |
| Reject Pocket CapacityDiffers | Max. 100 Notes | — | — |
| Stacker capacityDiffers | Max. 200 Notes | — | 200 notes × 2 |
| Stacker 1 CapacityDiffers | — | 200 notes | — |
| Stacker 2 CapacityDiffers | — | 200 notes | — |
| Reject CapacityDiffers | — | 100 notes | — |
| Discrimination ModesDiffers | — | Fitness, Count, Single, Face, Orient, Dispense | — |
| InterfaceDiffers | — | 3 RS232C port (9pin D-sub & 2RJ11), USB (A&B), LA N | — |
| Counting SpeedDiffers | — | 700-1000 npm | — |
| Banknote Size RangeDiffers | — | W: 10 cm~18.5 cm, H: 6 cm~9 cm | — |
| Power RequirementDiffers | — | 100-240 VAC, 50-60Hz | — |
| Banknote processing speed (notes per minute)Differs | — | — | Count mode: 1,000 Sort mode: 1,000 Fit/unfi t mode: 1,000 Serial number recognition (KIBANGO™): 1,000 |
| Reject stacker capacityDiffers | — | — | 100 notes |
| Power supplyDiffers | — | — | 100-240V±10%, 1.5-0.8A, 50/60Hz |
| External connection (option)Differs | — | — | LAN, USB, SD card, RS-232C |
| DisplayDiffers | — | — | LCD |
| WeightDiffers | 16 kg | 20 kg | 27 kg |
| DimensionsDiffers | 31.2 × 32.1 × 28.9 cm | 30.6 × 33.4 × 38 cm | 40 × 36 × 36 cm |
Send both model names and your daily note volume on WhatsApp. We will tell you which one we would buy in your place — even when it is the cheaper one.