Compare side by side
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
| 3 machines | GodrejGodrej Fitness Sorter NX-2P Currency counting machineAdd to cart | GodrejGodrej Accugold 770 Gold Testing MachineAdd to cart | GodrejGodrej Accugold 880 Gold Testing MachineAdd to cart |
|---|---|---|---|
| PriceDiffers | ₹1,65,500 + GST | ₹7,64,500 + GST | ₹18,60,500 + GST |
| All-in with GSTDiffers | ₹1,95,290 | ₹9,02,110 | ₹21,95,390 |
| Availability | In stock | In stock | In stock |
| RatingDiffers | 5.0 ★ (2) | — | — |
| BrandDiffers | Godrej | — | — |
| Size Range Of NoteDiffers | Min: 6 cm x 10 cm, Max: 9 cm x 18.5 cm | — | — |
| Banknote Thickness RangeDiffers | 0.08 mm~0.12 mm | — | — |
| Counterfeit DetectionDiffers | MG, UV, IR | — | — |
| Counting Speed (Approx.)Differs | 700/1200 notes/min | — | — |
| Discrimination ModeDiffers | Mixed/Single/Face/Orient/Count/Fitness/OCR | — | — |
| Display TypeDiffers | 240 x 144 Graphic LCD (Dot) | — | — |
| Hopper CapacityDiffers | 500 Notes | — | — |
| No. Of PocketsDiffers | 1+1 (Reject) | — | — |
| Operational RequirementsDiffers | 10 Το 400C/O Το 85 RH | — | — |
| Power ConsumptionDiffers | Standby: 13W, Operation: 120W | 1000 W | 1000 W |
| Power RequirementsDiffers | 100-240 V~, 50~60 Hz | — | — |
| Reject Pocket CapacityDiffers | Max. 100 Notes | — | — |
| Stacker CapacityDiffers | Max. 200 Notes | — | — |
| Detector TypeDiffers | — | Proportional Counter Tube | Silicon Pin |
| Measurement RangeDiffers | — | 8 Elements | 24 Elements |
| Measurement TimeDiffers | — | 50 Seconds | 50 Seconds |
| Measurement PrecisionDiffers | — | 99.50% (± 0.5%) | 99.80% (± 0.2%) |
| Image of sampleDiffers | — | HD Camera | — |
| X-ray Tube VoltageDiffers | — | 5 KV to 50 KV | 5 KV to 50 KV |
| Input PowerDiffers | — | 230 V / 5 A | — |
| Relative HumidityDiffers | — | 15% - 90% | 15% - 90% |
| Throughput Per DayDiffers | — | 240 Samples | 400 Samples |
| Suited forDiffers | — | Suited for Banks, Gold Loan Companies and Retail Jewelers. | — |
| Testing MethodDiffers | — | — | Energy Dispersive X-ray Fluorescence (EDXRF) |
| Analysis RangeDiffers | — | — | 1 ppm to 99.99% |
| Measurement AreaDiffers | — | — | 2mm |
| Power SupplyDiffers | — | — | 230 V / 5 A |
| WeightDiffers | 16 kg | 38 kg | 40 kg |
| DimensionsDiffers | 31.2 × 32.1 × 28.9 cm | 38 × 38 × 36.2 cm | 43 × 43 × 35 cm |
Send both model names and your daily note volume on WhatsApp. We will tell you which one we would buy in your place — even when it is the cheaper one.