Compare side by side
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
| 2 machines | SteadfastSteadfast Banko 2+ SOHO | Mix Note Counting MachineAdd to cart | SteadfastSteadfast Banko 7V Mix Value Counting MachineAdd to cart |
|---|---|---|
| PriceDiffers | ₹7,500 + GST | ₹9,500 + GST |
| All-in with GSTDiffers | ₹8,850 | ₹11,210 |
| Availability | In stock | In stock |
| RatingDiffers | 5.0 ★ (1) | — |
| Counting ModesDiffers | Batch, Add, Count | — |
| DisplayDiffers | LCD (6 digits for counting, 3 for batching) | — |
| Hopper CapacityDiffers | 150-200 notes | 200 notes |
| Stacker CapacityDiffers | 200-300 notes | — |
| Counting SpeedDiffers | 2800 notes/min | — |
| DetectionDiffers | UV, IR, MG, MT, DD | — |
| Noise LevelDiffers | <= 560OB | — |
| Working EnvironmentDiffers | Temperature: 2 - 40 deg * C Humidity: 40%-90% RH | — |
| Power RequirementsDiffers | AC (220V plus/minus 10)% 50Hz | — |
| Power ConsumptionDiffers | <= 70W | — |
| ColorDiffers | Black | — |
| BrandDiffers | — | Steadfast |
| Note Counting SpeedDiffers | — | 1000 note/min |
| Detection TechnologyDiffers | — | UV, MG, MT, and IR |
| Size of Countable NotesDiffers | — | 50x110mm - 90x180mm |
| Power SupplyDiffers | — | < 80W |
| MaterialDiffers | — | Stainless Steel |
| Operational ModesDiffers | — | Add Mode Batch Mode Self-Checking Mode |
| WeightDiffers | 5.2 kg | — |
| DimensionsDiffers | 28 × 25 × 17.5 cm | 29 × 24 × 17.5 cm |
Send both model names and your daily note volume on WhatsApp. We will tell you which one we would buy in your place — even when it is the cheaper one.