Compare side by side
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
| 2 machines | SteadfastSteadfast Banko 100 | Note Counting MachineAdd to cart | SteadfastSteadfast Banko 90 | Note Counting MachineAdd to cart |
|---|---|---|
| PriceDiffers | ₹8,500 + GST | ₹6,500 + GST |
| All-in with GSTDiffers | ₹10,030 | ₹7,670 |
| Availability | In stock | In stock |
| Rating | 5.0 ★ (1) | 5.0 ★ (1) |
| Operating TemperatureDiffers | 0°C to 40°C | — |
| Operating HumidityDiffers | 25%-80% | — |
| Feeding System | Roller Friction System | Roller Friction System |
| Hopper Capacity | 200 notes | 200 notes |
| Stacker Capacity | 200 notes | 200 notes |
| Counting SpeedDiffers | 1000 notes per minute | — |
| Currency SizeDiffers | Minimum: 50mm x 110mm, Maximum: 90mm × 190mm | — |
| Thickness of BillsDiffers | 0.075mm - 0.15mm | — |
| Batch Display | 3 digits | 3 digits |
| Power SupplyDiffers | AC 220V ± 10%, 50Hz | — |
| Power Consumption | 80W | 80W |
| Operating ConditionsDiffers | — | Temperature: 0°C -40°C, Humidity: 25% - 80% |
| Bill SizeDiffers | — | Minimum: 50mm x 110mm, Maximum: 90mm x 190mm |
| Bill ThicknessDiffers | — | 0.075mm 0.15mm |
| Error DetectionDiffers | — | Half banknotes, serial banknotes, double bill detection |
| DesignDiffers | — | Compact with a red alarm for counterfeit detection |
| WeightDiffers | 5 kg | 5.420 kg |
| DimensionsDiffers | 28 × 25 × 17.5 cm | — |
Send both model names and your daily note volume on WhatsApp. We will tell you which one we would buy in your place — even when it is the cheaper one.