Compare side by side
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
| 2 machines | SteadfastSteadfast LIBOR 70 | Note Counting MachineAdd to cart | SteadfastSteadfast Libor 77 | Note Counting MachineAdd to cart |
|---|---|---|
| PriceDiffers | ₹8,300 + GST | ₹8,100 + GST |
| All-in with GSTDiffers | ₹9,794 | ₹9,558 |
| Availability | In stock | In stock |
| RatingDiffers | — | 5.0 ★ (1) |
| Counting SpeedDiffers | >900 pcs/minute | 900 pcs/minute |
| Capacity (Sending & Receiving)Differs | >130 pcs | 130 pcs |
| Display Range | 1-999 pcs | 1-999 pcs |
| Presetting Display Range | 1-999 pcs | 1-999 pcs |
| Banknote Dimensions | Length: 100-190 mm, Width: 50-90 mm, Thickness: 0.075-0.15 mm | Length: 100-190 mm, Width: 50-90 mm, Thickness: 0.075-0.15 mm |
| Banknote Sending Mode | Friction Dispersion | Friction Dispersion |
| Working Power | 220V ±10% 50Hz/110V ±10% 60Hz | 220V ±10% 50Hz/110V ±10% 60Hz |
| Empty Load Working Noise | <60 dB | <60 dB |
| Power ConsumptionDiffers | <70 W | 70 W |
| Working Temperature | 0°C to 40°C | 0°C to 40°C |
| WeightDiffers | 6.5 kg | 5.5 kg |
| DimensionsDiffers | 38.6 × 31.8 × 26.2 cm | 35 × 25 × 20 cm |
Send both model names and your daily note volume on WhatsApp. We will tell you which one we would buy in your place — even when it is the cheaper one.