Compare side by side
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
| 4 machines | SteadfastSteadfast Libor 77 | Note Counting MachineAdd to cart | SteadfastSteadfast LIBOR 70 | Note Counting MachineAdd to cart | SteadfastSteadfast Banko 100 | Note Counting MachineAdd to cart | SteadfastSteadfast Banko 90 | Note Counting MachineAdd to cart |
|---|---|---|---|---|
| PriceDiffers | ₹8,100 + GST | ₹8,300 + GST | ₹8,500 + GST | ₹6,500 + GST |
| All-in with GSTDiffers | ₹9,558 | ₹9,794 | ₹10,030 | ₹7,670 |
| Availability | In stock | In stock | In stock | In stock |
| RatingDiffers | 5.0 ★ (1) | — | 5.0 ★ (1) | 5.0 ★ (1) |
| Counting SpeedDiffers | 900 pcs/minute | >900 pcs/minute | 1000 notes per minute | — |
| Capacity (Sending & Receiving)Differs | 130 pcs | >130 pcs | — | — |
| Display RangeDiffers | 1-999 pcs | 1-999 pcs | — | — |
| Presetting Display RangeDiffers | 1-999 pcs | 1-999 pcs | — | — |
| Banknote DimensionsDiffers | Length: 100-190 mm, Width: 50-90 mm, Thickness: 0.075-0.15 mm | Length: 100-190 mm, Width: 50-90 mm, Thickness: 0.075-0.15 mm | — | — |
| Banknote Sending ModeDiffers | Friction Dispersion | Friction Dispersion | — | — |
| Working PowerDiffers | 220V ±10% 50Hz/110V ±10% 60Hz | 220V ±10% 50Hz/110V ±10% 60Hz | — | — |
| Empty Load Working NoiseDiffers | <60 dB | <60 dB | — | — |
| Power ConsumptionDiffers | 70 W | <70 W | 80W | 80W |
| Working TemperatureDiffers | 0°C to 40°C | 0°C to 40°C | — | — |
| Operating TemperatureDiffers | — | — | 0°C to 40°C | — |
| Operating HumidityDiffers | — | — | 25%-80% | — |
| Feeding SystemDiffers | — | — | Roller Friction System | Roller Friction System |
| Hopper CapacityDiffers | — | — | 200 notes | 200 notes |
| Stacker CapacityDiffers | — | — | 200 notes | 200 notes |
| Currency SizeDiffers | — | — | Minimum: 50mm x 110mm, Maximum: 90mm × 190mm | — |
| Thickness of BillsDiffers | — | — | 0.075mm - 0.15mm | — |
| Batch DisplayDiffers | — | — | 3 digits | 3 digits |
| Power SupplyDiffers | — | — | AC 220V ± 10%, 50Hz | — |
| Operating ConditionsDiffers | — | — | — | Temperature: 0°C -40°C, Humidity: 25% - 80% |
| Bill SizeDiffers | — | — | — | Minimum: 50mm x 110mm, Maximum: 90mm x 190mm |
| Bill ThicknessDiffers | — | — | — | 0.075mm 0.15mm |
| Error DetectionDiffers | — | — | — | Half banknotes, serial banknotes, double bill detection |
| DesignDiffers | — | — | — | Compact with a red alarm for counterfeit detection |
| WeightDiffers | 5.5 kg | 6.5 kg | 5 kg | 5.420 kg |
| DimensionsDiffers | 35 × 25 × 20 cm | 38.6 × 31.8 × 26.2 cm | 28 × 25 × 17.5 cm | — |
Send both model names and your daily note volume on WhatsApp. We will tell you which one we would buy in your place — even when it is the cheaper one.