Compare side by side
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
| 2 machines | SteadfastSteadfast Banko-22 Note Counting MachineAdd to cart | SteadfastSteadfast Banko 20 Mix Note Counting MachineAdd to cart |
|---|---|---|
| PriceDiffers | ₹11,000 + GST | ₹15,500 + GST |
| All-in with GSTDiffers | ₹12,980 | ₹18,290 |
| Availability | In stock | In stock |
| RatingDiffers | — | 5.0 ★ (1) |
| Brand | Steadfast | Steadfast |
| Hopper Capacity | 200-300 Notes | 200-300 Notes |
| Stacker Capacity | 200-300 Notes | 200-300 Notes |
| Counting SpeedDiffers | 1000 pcs/min | — |
| Currency SizeDiffers | Min: 50mm x 110mm, Max: 90mm x 190mm | — |
| Currency ThicknessDiffers | 0.075mm-0.15mm | — |
| Counting DisplayDiffers | 4 digits | — |
| Batch DisplayDiffers | 3 digits | — |
| Power SupplyDiffers | AC 220V ±10%, 50Hz | AC220V±10%, 50Hz |
| Power Consumption | 80W | 80W |
| Detection TechnologyDiffers | Equipped with UV (ultraviolet), MG (magnetic), IR (infrared), and 3D sensors | — |
| DisplayDiffers | — | Triple Display. Large TFT display. Colour-changing LCD display |
| ModesDiffers | — | Self Examination Add mode Batch function |
| Note Counting SpeedDiffers | — | 1,000 Notes per minute |
| WeightDiffers | 5.9 kg | 7.19 kg |
| Dimensions | 30 × 27 × 18 cm | 30 × 27 × 18 cm |
Send both model names and your daily note volume on WhatsApp. We will tell you which one we would buy in your place — even when it is the cheaper one.