Compare side by side
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
| 3 machines | GodrejGodrej Accugold 880 Gold Testing MachineAdd to cart | GodrejGodrej Accugold 770 Gold Testing MachineAdd to cart | GodrejGodrej Swift Turbo Ultima | Currency Counting MachineAdd to cart |
|---|---|---|---|
| PriceDiffers | ₹18,60,500 + GST | ₹7,64,500 + GST | ₹56,500 + GST |
| All-in with GSTDiffers | ₹21,95,390 | ₹9,02,110 | ₹66,670 |
| Availability | In stock | In stock | In stock |
| Rating | — | — | — |
| Detector TypeDiffers | Silicon Pin | Proportional Counter Tube | — |
| Measurement RangeDiffers | 24 Elements | 8 Elements | — |
| Measurement TimeDiffers | 50 Seconds | 50 Seconds | — |
| Measurement PrecisionDiffers | 99.80% (± 0.2%) | 99.50% (± 0.5%) | — |
| Testing MethodDiffers | Energy Dispersive X-ray Fluorescence (EDXRF) | — | — |
| Analysis RangeDiffers | 1 ppm to 99.99% | — | — |
| Measurement AreaDiffers | 2mm | — | — |
| X-ray Tube VoltageDiffers | 5 KV to 50 KV | 5 KV to 50 KV | — |
| Power SupplyDiffers | 230 V / 5 A | — | — |
| Power ConsumptionDiffers | 1000 W | 1000 W | 400 W (approx.) |
| Relative HumidityDiffers | 15% - 90% | 15% - 90% | — |
| Throughput Per dayDiffers | 400 Samples | 240 Samples | — |
| Image of sampleDiffers | — | HD Camera | — |
| Input PowerDiffers | — | 230 V / 5 A | — |
| Suited forDiffers | — | Suited for Banks, Gold Loan Companies and Retail Jewelers. | — |
| BrandDiffers | — | — | Godrej |
| Counting MechanismDiffers | — | — | Vacuum |
| Counting Speed / 100 notesDiffers | — | — | 4 sec. approx. |
| Size Range of NotesDiffers | — | — | Min: 4.5 cm x 10 cm Max: 10 cm x 24 cm Thickness: 0.04 mm x 0.18 mm |
| Notes Capacity (Depends on note condition)Differs | — | — | 150-200 notes |
| Power SourceDiffers | — | — | AC 230V ± 10%Hz |
| Types of NotesDiffers | — | — | Bundled |
| Machine DisplayDiffers | — | — | Dual LED Display: 4/3 digits |
| Options AvailableDiffers | — | — | Free Mode Batch Mode Check Mode Stamp Mode |
| WeightDiffers | 40 kg | 38 kg | 49 kg |
| DimensionsDiffers | 43 × 43 × 35 cm | 38 × 38 × 36.2 cm | 44.5 × 30 × 75 cm |
Send both model names and your daily note volume on WhatsApp. We will tell you which one we would buy in your place — even when it is the cheaper one.