Compare side by side
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
| 2 machines | GodrejGodrej AccuGold 990 Gold Testing MachineAdd to cart | GodrejGodrej Accugold 880 Gold Testing MachineAdd to cart |
|---|---|---|
| PriceDiffers | ₹22,75,500 + GST | ₹18,60,500 + GST |
| All-in with GSTDiffers | ₹26,85,090 | ₹21,95,390 |
| Availability | In stock | In stock |
| Rating | — | — |
| Detector TypeDiffers | Silicon Drift Detector | Silicon Pin |
| Measurement RangeDiffers | 30 Elements | 24 Elements |
| Measurement TimeDiffers | 30 to 50 Seconds | 50 Seconds |
| Measurement PrecisionDiffers | 99.85% (± 0.15%) | 99.80% (± 0.2%) |
| Image of sampleDiffers | HD Camera | — |
| X-ray Tube Voltage | 5 KV to 50 KV | 5 KV to 50 KV |
| Input PowerDiffers | 230 V / 5 A | — |
| Power Consumption | 1000 W | 1000 W |
| Relative Humidity | 15% - 90% | 15% - 90% |
| Throughput Per DayDiffers | 450 Samples | 400 Samples |
| Suited forDiffers | Assaying & Hallmarking Centers and Jewelry Manufacturers | — |
| Testing MethodDiffers | — | Energy Dispersive X-ray Fluorescence (EDXRF) |
| Analysis RangeDiffers | — | 1 ppm to 99.99% |
| Measurement AreaDiffers | — | 2mm |
| Power SupplyDiffers | — | 230 V / 5 A |
| WeightDiffers | 45 kg | 40 kg |
| DimensionsDiffers | 48 × 48 × 39 cm | 43 × 43 × 35 cm |
Send both model names and your daily note volume on WhatsApp. We will tell you which one we would buy in your place — even when it is the cheaper one.