Compare side by side
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
Tick Compare on up to four product cards anywhere on the site, then come back here. Rows where the machines differ are marked, so you can skip the ones that do not matter.
| 2 machines | GodrejGodrej AccuGold 990 Gold Testing MachineAdd to cart | GodrejGodrej Accugold 770 Gold Testing MachineAdd to cart |
|---|---|---|
| PriceDiffers | ₹22,75,500 + GST | ₹7,64,500 + GST |
| All-in with GSTDiffers | ₹26,85,090 | ₹9,02,110 |
| Availability | In stock | In stock |
| Rating | — | — |
| Detector TypeDiffers | Silicon Drift Detector | Proportional Counter Tube |
| Measurement RangeDiffers | 30 Elements | 8 Elements |
| Measurement TimeDiffers | 30 to 50 Seconds | 50 Seconds |
| Measurement PrecisionDiffers | 99.85% (± 0.15%) | 99.50% (± 0.5%) |
| Image of sample | HD Camera | HD Camera |
| X-ray Tube Voltage | 5 KV to 50 KV | 5 KV to 50 KV |
| Input Power | 230 V / 5 A | 230 V / 5 A |
| Power Consumption | 1000 W | 1000 W |
| Relative Humidity | 15% - 90% | 15% - 90% |
| Throughput Per dayDiffers | 450 Samples | 240 Samples |
| Suited forDiffers | Assaying & Hallmarking Centers and Jewelry Manufacturers | Suited for Banks, Gold Loan Companies and Retail Jewelers. |
| WeightDiffers | 45 kg | 38 kg |
| DimensionsDiffers | 48 × 48 × 39 cm | 38 × 38 × 36.2 cm |
Send both model names and your daily note volume on WhatsApp. We will tell you which one we would buy in your place — even when it is the cheaper one.